Sign up to get new listings emailed daily! JOIN SIGN IN
Gary Wojciechowski
A.k.a "WOJO" or "Watch-your-house-key"
Graduate, REALTOR® Institute (GRI)
Facebook Icon LinkedIn Icon Instagram Icon Homelight Icon Public Square Icon Twitter Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 267
Englewood 0616 - Manasota-by-the-sea 1 $594,900 44
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 437
Englewood 3390 - Beachwalk By Manasota Key 3 $858,878 38
Englewood 9933 - Oak Grove 1 $65,000 30
Englewood A B Dixon 1 $249,000 426
Englewood Acreage 1 $799,000 45
Englewood Acreage & Unrec 2 $2,750,000 146
Englewood Admirals Point Condo 1 $325,000 219
Englewood Admiralty Villas 1 $650,000 10
Englewood Aillon 1 $69,800 222
Englewood Alameda Isles 12 $167,658 171
Englewood Allenwood 3 $242,300 69
Englewood Alston Haste 2 $375,000 225
Englewood Anglers Resort Bldg 03 1 $299,900 81
Englewood Arlington Cove 4 $302,175 196
Englewood Artist Acres 3 $658,333 236
Englewood Artists Enclave 2 $332,000 60
Englewood Banyan Bluffs 1 $899,900 122
Englewood Bartlett 1 $225,000 2
Englewood Bay Harbor Estates 1 $300,000 110
Englewood Bay Heights 1 $325,000 31
Englewood Bay View Manor 3 $474,667 37
Englewood Bay Vista Blvd 13 $194,261 263
Englewood Beachwalk By Manasota Key 30 $717,285 63
Englewood Belair Terrace 1 $265,000 120
Englewood Blue Dolphin Estates 2 $717,000 58
Englewood Boca Royale 33 $647,794 170
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 51
Englewood Boca Royale And Golf Cc 1 $785,000 34
Englewood Breezewood Manor 2 $232,400 298
Englewood Brook To Bay 7 $74,471 138
Englewood Brookwood Estates 1 $220,000 219
Englewood Brucewood 1 $174,900 27
Englewood Brucewood Bayou 1 $700,000 58
Englewood Burnswood 1 $199,000 24
Englewood Cape Haze Marina Village 2 $760,500 237
Englewood Casa De Mdws 1 $589,900 192
Englewood Casa De Meadows 1 $494,000 49
Englewood Century Plaza 1 $1,100,000 36
Englewood Chadwick 1 $1,250,000 118
Englewood Chadwick Resub 3 $1,152,000 90
Englewood Chadwicks Resub 1 1 $1,349,999 211
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,200,000 86
Englewood Clintwood Acres 5 $269,080 158
Englewood Coco Bay 5 $373,400 73
Englewood Dalelake Estates 2 $587,450 139
Englewood Deer Creek Woods 2 $324,250 18
Englewood E Of Placida Road 1 $750,000 76
Englewood E.a. Stanley Lampp's 1 $299,000 435
Englewood Eagle Preserve Estates 11 $1,279,681 240
Englewood Eden Harbor 1 $549,900 271
Englewood Edgewater Center 3 $110,175 377
Englewood Engelwood Beach Condo Villa 01 1 $369,000 261
Englewood Englewood 1 $775,000 268
Englewood Englewood Beach Condo Villa 17 1 $420,000 91
Englewood Englewood Beach Condominium 1 $342,900 192
Englewood Englewood Beach Place 1 $595,000 263
Englewood Englewood Farm Acres 1 $2,499,999 63
Englewood Englewood Gardens 23 $1,399,408 204
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 191
Englewood Englewood Gardens 04 02a 1 $1,100,000 226
Englewood Englewood Golf Course 2 $919,500 10
Englewood Englewood Homeacres 1st 1 $615,000 144
Englewood Englewood Homeacres Lemon Bay 2 $325,000 53
Englewood Englewood Isles 16 $517,744 152
Englewood Englewood Of 11 $541,264 146
Englewood Englewood Park 1 $415,000 60
Englewood Englewood Park Amd Of 1 $399,900 51
Englewood Englewood Pines 1 $549,900 429
Englewood Englewood Plat Of 2 $202,500 578
Englewood Englewood Shores 10 $1,037,700 278
Englewood Englewood Shores Re-sub 1 $1,200,000 572
Englewood Englewood South 1 $1,499,999 146
Englewood Englewood View 1 $575,000 135
Englewood Esplanade At Wellen Park 23 $679,000 25
Englewood Fantasy Island Bldg C 1 $490,000 12
Englewood Fiddler's Green 1 $129,900 77
Englewood Fiddlers Green 1 $129,900 24
Englewood Fiddlers Green 02 14 $143,529 135
Englewood Fiddlers Green Condo 02 1 $84,900 90
Englewood Forest Park 4 $251,225 169
Englewood Forest Park Condominium 1 $224,900 270
Englewood Foxwood 10 $236,250 172
Englewood Ft 1 $98,200 321
Englewood Galleons Reach Corr 3 $4,031,000 146
Englewood Gasparilla Pines 7 $437,943 231
Englewood Gasparillla Pines 1 $144,900 41
Englewood Glens Of Park Forest 2 $277,500 132
Englewood Golden Tee 3 $151,567 107
Englewood Grande Preserve Lemon Bay 1 $564,777 179
Englewood Grande Preserve On Lemon Bay P 2 $698,889 137
Englewood Grove City 14 $544,914 215
Englewood Grove City Cove 1 $1,099,900 345
Englewood Grove City Land Co 1 $359,000 1430
Englewood Grove City Land Companys 2 $1,375,000 819
Englewood Grove City Shores 11 $789,809 173
Englewood Grove City Shores E 07 1 $2,799,000 127
Englewood Grove City Terrace 6 $364,117 118
Englewood Groveland 3 $105,000 97
Englewood Groveland Beg At Nw Cor 2 $700,000 292
Englewood Gulf Aire 1 $419,900 67
Englewood Gulf Aire 1st 2 $465,000 103
Englewood Gulf Bay Coop 3 $235,833 73
Englewood Gulf Island Strand 1 $1,169,000 135
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 12
Englewood Gulf Wind 1 $43,500 254
Englewood Gulf Wind Marina Boat 1 $20,900 332
Englewood Gulfaire 1st 1 $549,000 295
Englewood Gulfridge 2nd 1 $4,300,000 31
Englewood Gulfside 1 $775,000 433
Englewood Gulfwind Villas 2 $247,000 139
Englewood H A Ainger 1 $1,295,000 534
Englewood Hammocks At Cape Haze 1 $550,000 18
Englewood Hammocks Preserve 4 $407,725 173
Englewood Hammocks-preserve 1 $369,000 111
Englewood Hammocks-villas 7 $341,774 154
Englewood Harbourview Condo 1 $739,900 233
Englewood Harter 1 $875,000 23
Englewood Heasley Thomas E 2 $947,050 159
Englewood Heritage Creek 1 $395,000 32
Englewood Hidden Waters 3 $153,000 125
Englewood High Point Estate Ii 1 $157,000 53
Englewood Hol Mob Estate 2nd 5 $158,400 103
Englewood Hol Mob Estate 3rd 4 $194,388 185
Englewood Hol Mob Estates 1st 3 $69,600 608
Englewood Hol Mob Estates 2nd 5 $114,760 336
Englewood Hol Mob Estates 3rd 15 $126,340 171
Englewood Holiday Condo 2 $334,950 15
Englewood Holiday Iii 1 $134,900 341
Englewood Holiday Mob Estate 6 $86,117 340
Englewood Holiday Mob Estates 1 $24,500 156
Englewood Holiday Mob Estates 1st 2 $84,900 248
Englewood Holiday Mob Estates 2nd 11 $82,773 368
Englewood Holiday Mob Estates 3rd 7 $76,928 356
Englewood Holiday Mobile Estate 2nd 1 $20,000 831
Englewood Holiday Mobile Estates 2 $184,000 204
Englewood Holiday Mobile Estates 1 1 $199,900 411
Englewood Holiday Mobile Estates 1st 1 $130,000 30
Englewood Holiday Mobile Estates 2nd 1 $235,000 102
Englewood Holiday Mobile Estates 3rd 1 $279,000 408
Englewood Holiday Travel Park 1 $86,000 201
Englewood Holiday Travel Park Englewood 12 $95,756 45
Englewood Horton Estates The 1 $99,000 139
Englewood Interstate Indust Park 1 $899,990 40
Englewood Island Lks/coco Bay 6 $345,831 28
Englewood Katies Cove 3 $64,999 256
Englewood Key 2 $797,000 162
Englewood Krystal Key 1 $1,290,000 135
Englewood La Reba 1 $254,900 200
Englewood Lammps 1st 1 $479,000 58
Englewood Lampps 3 $1,543,300 394
Englewood Lamps 4 $455,375 128
Englewood Landings On Lemon Bay 2 $1,452,500 109
Englewood Lemon Bay Breezes 3 $288,926 193
Englewood Lemon Bay Estates 2 $1,000,000 345
Englewood Lemon Bay Ha 1 $1,299,000 123
Englewood Lemon Bay Isle 1 $229,000 99
Englewood Lemon Bay Isles 32 $153,675 190
Englewood Lemon Bay Isles 1st 1 $239,000 276
Englewood Lemon Bay Park 4 $817,000 132
Englewood Lemon Bay Sunset 2 $942,450 80
Englewood Live Oak Landings 2 $474,900 162
Englewood Mananatee 1 $115,000 439
Englewood Manasota 1 $274,900 131
Englewood Manasota Acres 1 $2,750,000 58
Englewood Manasota Beach Gardens 1 $225,000 300
Englewood Manasota Beach Grds Iii 1 $184,500 187
Englewood Manasota Gardens 4 $305,475 95
Englewood Manasota Gardens 1st 1 $375,000 301
Englewood Manasota Key 14 $3,132,136 149
Englewood Manasota Land & Timber Co 3 $2,696,633 98
Englewood Manasota Land And Timber Company 1 $1,600,000 952
Englewood Manasota Manor 1 $765,000 38
Englewood Manasota Shores 6 $892,967 237
Englewood Manor Haven 1 $795,000 377
Englewood Marina Isles 1 $209,900 27
Englewood Mariner Village 2 $589,000 151
Englewood Mariners Lndg A 5 $445,000 263
Englewood May Terrace 5 $311,560 112
Englewood Mobile Gardens 4 $115,175 262
Englewood Mobile Gardens 1st 3 $227,967 133
Englewood N Englewood 1 $2,200,000 365
Englewood Newpoint Comfort 1 $2,495,000 31
Englewood None 1 $950,000 248
Englewood North Manasota Key 2 $3,395,000 122
Englewood Oak Forest 1 $295,000 47
Englewood Oak Grove 7 $89,129 176
Englewood Oak Shores At Lemon Bay 1 $759,000 128
Englewood Oakwater Cove 2 $537,000 204
Englewood Overbrook 1 $318,000 26
Englewood Overbrook Gardens 7 $395,843 67
Englewood Oxford Manor 2 $437,000 88
Englewood Oxford Manor 3rd 2 $299,950 159
Englewood Oyster Creek 8 $358,749 123
Englewood Oyster Creek Mhp 4 $106,200 84
Englewood Oyster Crk Mhp 1 $149,900 102
Englewood Palm Bay 3 $566,567 216
Englewood Palm Grove In Englewood 2 $382,500 173
Englewood Palm Lake At Coco Bay 3 $283,231 51
Englewood Palm Lk/coco Bay 5 $416,779 72
Englewood Palm Manor 6 $199,450 211
Englewood Palm Point 8 $1,161,125 201
Englewood Palm View 1 $85,000 500
Englewood Palms/manasota Key Condo 2 $823,800 316
Englewood Park Forest 8 $439,000 108
Englewood Park Pointe Mob Hme Vlge 7 $130,986 93
Englewood Parkhurst 1 $89,000 590
Englewood Paulsen Place 2 $675,000 120
Englewood Pelican Landing Bldg A 1 $739,000 303
Englewood Pelican Landing Bldg D 1 $479,000 133
Englewood Pelican Landing Bldg E 1 $429,000 139
Englewood Pelican Shores 3 $1,241,000 94
Englewood Perrone 1 $220,000 55
Englewood Peyton Place 1 $210,000 302
Englewood Pine Cove 7 $1,083,971 110
Englewood Pine Haven 2 $302,450 155
Englewood Pine Hollow 4 $210,950 312
Englewood Pine Lake 8 $232,950 309
Englewood Pine Lake Dev 1 $419,000 216
Englewood Pine Manor 1 $950,000 487
Englewood Pine Plaza 1 $400,000 423
Englewood Pineland 3 $260,000 329
Englewood Pines On Bay 1 $895,000 172
Englewood Pinetree 1 $60,000 58
Englewood Point Of Pines 5 $677,480 249
Englewood Point Pines 4 $852,000 115
Englewood Polynesian Village 15 $136,337 245
Englewood Port Charlotte 245 $176,337 233
Englewood Port Charlotte K 1 $214,900 167
Englewood Port Charlotte Plaza 2 $2,849,950 114
Englewood Prospect Park 3 $551,667 75
Englewood Quails Run 1 $88,000 81
Englewood Quails Run I 13 $123,654 117
Englewood Redfish Key Villas 2 $724,000 278
Englewood River Edge 02 1 $189,000 180
Englewood Riverside 4 $317,225 199
Englewood Riverview Mobile Estates 1 $167,500 90
Englewood Rock Creek Park 2 $417,500 141
Englewood Rock Creek Park 2nd 2 $320,950 36
Englewood Rock Creek Park 3rd 4 $331,725 145
Englewood Rocky Creek Gardens 2 $319,450 260
Englewood Rubylee 2 $132,500 460
Englewood S J Chadwicks 6 $1,444,133 269
Englewood San Casa 1 $899,000 276
Englewood Sandalhaven 1 $169,900 129
Englewood Sandalhaven Estates 5 $160,720 72
Englewood Sandalwood 1 $799,900 114
Englewood Sandpiper Cove 1 $450,000 271
Englewood Sandpiper Key Bldg 01 1 $549,900 149
Englewood Sandpiper Key Bldg 03 1 $295,000 48
Englewood Sandpiper Key Bldg 04 3 $471,300 112
Englewood Sandpiper Key Bldg 05 2 $445,000 200
Englewood Sandpiper Key Bldg 06 2 $316,500 494
Englewood Sandpiper Key Bldg 07 2 $399,900 94
Englewood Sandpiper Key Condo 1 $285,900 80
Englewood Sesame Street 1 $379,000 115
Englewood Shamrock Shores 1 $47,800 777
Englewood Shamrock Shores 1st 3 $453,333 960
Englewood Shores At Stillwater 8 $434,733 198
Englewood Shulmans Comm Park 1 $3,400,000 8
Englewood Sj & Laura E Chadwicks 1 $1,995,000 501
Englewood South Wind Harbor 2 $787,400 117
Englewood Spanish Wells 1 $409,950 55
Englewood Spinnaker Bay 1 $663,000 41
Englewood Stillwater 5 $467,900 30
Englewood Stump Pass Condo 1 $184,900 53
Englewood Sunrise Pointe 1 $725,000 110
Englewood Sunset Bay 3 $1,766,333 1053
Englewood Surf Club On The Gulf 1 $699,000 282
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 174
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 8
Englewood Tangerine Woods 4 $219,750 32
Englewood The Glens Of Park Forest 1 $315,000 50
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 357
Englewood Tiki 2 $319,900 146
Englewood Tiki On The Bay 1 $220,000 137
Englewood Treloar 1 $980,000 192
Englewood Troy Lake 1 $347,000 192
Englewood Tyler & Darling 7 $695,286 121
Englewood Village At Wildflower 1 $139,900 395
Englewood Village At Wildflower Cc 5 $148,740 120
Englewood Walden 1 $395,000 439
Englewood Waters Edge 2 $163,950 124
Englewood Waves/manasota Key 1 $2,100,000 143
Englewood Wellington Acres 1 $699,000 27
Englewood Whispering Pines 2 $454,500 98
Englewood Wildflower 2 $156,500 153
Englewood Woodbridge 1 $275,000 60
Englewood Worth Ave Comm Park 1 $169,900 557
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 12:58:17 PM EST) or Stellar MLS (last updated Sun 05/31/2026 12:45:31 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: NRDS ID: 281533203 Florida License Number: SL3470676

Login to My Homefinder

Pixel