test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 113 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 532 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 83 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 779 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 143 |
| Anna Maria | Anna Maria Beach | 19 | $3,329,968 | 183 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 186 |
| Anna Maria | Anna Maria Beach First | 1 | $5,950,000 | 173 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,850,000 | 93 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 100 |
| Anna Maria | Bimini Bay Colony Club | 2 | $1,787,250 | 154 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 155 |
| Anna Maria | Coconut Bayou | 1 | $3,995,000 | 154 |
| Anna Maria | Good Life | 1 | $6,375,000 | 369 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 207 |
| Anna Maria | Island Cedars | 2 | $2,282,500 | 126 |
| Anna Maria | Lacios | 1 | $2,499,900 | 59 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 208 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 238 |
| Anna Maria | Luana Isles | 8 | $2,085,375 | 109 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 497 |
| Anna Maria | Marquis | 1 | $4,800,000 | 449 |
| Anna Maria | Merkler | 1 | $3,495,000 | 45 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 318 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 188 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 208 |
| Anna Maria | Shore Acres Resubdivided | 4 | $2,847,250 | 191 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 331 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 256 |
| Anna Maria | Villa Rosa | 2 | $6,250,000 | 198 |
| Anna Maria | Wells | 5 | $3,025,800 | 258 |
| Anna Maria | Wells Bay Harbor | 3 | $5,411,667 | 127 |
test